| 1330 – 1400 | Administration | PT-Kit | Brick Road | SGT (NPCC) Frederick Lee |
| 1400 – 1600 | Marching Drills (Quick March, Halt from Quick Time) | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
| 1600 – 1700 | Hitches | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
| 1700 – 1800 | Tent Pitching Theory | PT-Kit | Field behind MPR classroom | SGT (NPCC) Fiona Ng |
| 1800 – 1830 | Debrief and Dismissal | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
| Time (hrs) | Activities | Attire | Venue | In-Charge |
| 0730 – 0800 | Administration | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
| 0800 – 0930 | Uniform Etiquette (Lecture) | PT-Kit | Classroom | CI (NPCC) Low Wei Jun |
| 0930 – 0950 | Break | PT-Kit | Canteen | SGT (NPCC) Fiona Ng |
| 0950 – 1050 | Commitment (Lecture) | PT-Kit | Classroom | CI (NPCC) Low Wei Jun |
| 1050 – 1300 | Marching Drills (Quick March from Mark Time and Mark Time) | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
| 1300 – 1330 | Debrief and Dismissal | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
No comments:
Post a Comment