| Time (hrs) | Activities | Attire | Venue | In-Charge |
| 1330 – 1400 | Administration | PT Kit | Brick Road | SGT (NPCC) Wu Jiage |
| 1500 – 1700 | Swimming Course | PE Attire | AMK Swimming Compelx | SGT (NPCC) Wu Jiage |
| 1700 – 1730 | Debrief &Dismissal | PT Kit | AMK Swimming Compelx | SGT (NPCC) Wu Jiage |
Time (hrs) | Activities | Attire | Venue | In-Charge |
0730 – 0800 | Administration | PT-Kit | Quadrangle | SGT (NPCC) Frederick Lee |
0800 – 0830 | Muster Parade | PT-Kit | Quadrangle | SGT (NPCC) Kelvin Oh |
0830 – 1000 | Drills – (Static Turning) | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
1000 – 1020 | Break | PT-Kit | Canteen | SGT (NPCC) Mathu |
1020 – 1100 | Campcraft Revision | PT-Kit | Brick Road | SGT (NPCC) Kang Choon Kiat |
1100 – 1200 | Songs and Cheers | PT-Kit | Canteen | SGT (NPCC) Fiona Ng |
1200 – 1300 | Recreational Training | PT-Kit | Brick Road | SGT (NPCC) Kang Choon Kiat |
1300 - 1330 | Debrief and Dismissal | PT-Kit | Brick Road | SGT (NPCC) Fiona Ng |
No comments:
Post a Comment